Product Type: Helical Gear Planetary Gearbox
Product Size: 050-235
Reduction Ratio: Stage 1: 3-10
Stage 2: 15-100
Backlash: Stage 1: ≤5 arcmin
Stage 2: ≤7 arcmin
| Specifications | Node Number | Reduction Ratio | 050ZE | 070ZE | 090ZE | 120ZE | 155ZE | 205ZE | 235ZE | |
| Rated output torque T2N | Nm | 1 | 3 | - | 55 | 130 | 208 | 342 | 588 | 1140 |
| 4 | 19 | 50 | 140 | 290 | 542 | 1050 | 1700 | |||
| 5 | 22 | 60 | 160 | 330 | 650 | 1200 | 2000 | |||
| 6 | 20 | 55 | 150 | 310 | 600 | 1100 | 1900 | |||
| 7 | 19 | 50 | 140 | 300 | 550 | 1100 | 1800 | |||
| 8 | 17 | 45 | 120 | 260 | 500 | 1000 | 1600 | |||
| 9 | 14 | 40 | 100 | 230 | 450 | 900 | 1500 | |||
| 10 | 14 | 40 | 100 | 230 | 450 | 900 | 1500 | |||
| 2 | 15 | - | 55 | 130 | 208 | 342 | 588 | 1140 | ||
| 20 | 19 | 50 | 140 | 290 | 542 | 1050 | 1700 | |||
| 25 | 22 | 60 | 160 | 330 | 650 | 1200 | 2000 | |||
| 30 | 20 | 55 | 150 | 310 | 600 | 1100 | 1900 | |||
| 35 | 19 | 50 | 140 | 300 | 550 | 1100 | 1800 | |||
| 40 | 17 | 45 | 120 | 260 | 500 | 1000 | 1600 | |||
| 45 | 14 | 40 | 100 | 230 | 450 | 900 | 1500 | |||
| 50 | 22 | 60 | 160 | 330 | 650 | 1200 | 2000 | |||
| 60 | 20 | 55 | 150 | 310 | 600 | 1100 | 1900 | |||
| 70 | 19 | 50 | 140 | 300 | 550 | 1100 | 1800 | |||
| 80 | 17 | 45 | 120 | 260 | 500 | 1000 | 1600 | |||
| 90 | 14 | 40 | 100 | 230 | 450 | 900 | 1500 | |||
| 100 | 14 | 40 | 100 | 230 | 450 | 900 | 1500 | |||
| Emergency stop torque T2NOT² | Nm | 12 | 3~100 | 3 times the rated output torque | ||||||
| Rated input speed n1N | rpm | 12 | 3~100 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Maximum input speed n1B | rpm | 12 | 3~100 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 4000 |
| Ultra precision backlash P0 | arcmin | 1 | 3~10 | - | - | - | ≤1 | ≤1 | ≤1 | ≤1 |
| 2 | 15~100 | - | - | - | ≤3 | ≤3 | ≤3 | ≤3 | ||
| Precision backlash P1 | arcmin | 1 | 3~10 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 |
| 2 | 15~100 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ||
| Standard backlash P2 | arcmin | 1 | 3~10 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 |
| 2 | 15~100 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ||
| Torsionally rigid | Nm/arcmin | 12 | 3~100 | 3 | 7 | 14 | 25 | 50 | 145 | 225 |
| Allowable radial force F2rB3 | N | 12 | 3~100 | 702 | 1377 | 2985 | 6100 | 8460 | 13050 | 8700 |
| Allowable axial force F2aB3 | N | 12 | 3~100 | 390 | 765 | 1625 | 3350 | 4700 | 7250 | 18000 |
| Service life | hr | 12 | 3~100 | 20000* | ||||||
| Efficiency η | % | 1 | 3~10 | ≥97% | ||||||
| 2 | 15~100 | ≥94% | ||||||||
| Weight | Kg | 1 | 3~10 | 0.6 | 1.4 | 3.3 | 6.9 | 13 | 31 | 53 |
| 2 | 15~100 | 0.9 | 1.6 | 4.7 | 8.7 | 17 | 35 | 66 | ||
| Operating temperature | ℃ | 12 | 3~100 | -10℃~+90℃ | ||||||
| lubrication | 12 | 3~100 | Synthetic lubricating oil and grease | |||||||
| Protection level | 12 | 3~100 | IP65 | |||||||
| Installation direction | 12 | 3~100 | Any direction | |||||||
| Noise value distance 1m (n,=3000rpm, no-load) |
dB(A) | 12 | 3~100 | ≤56 | ≤58 | ≤60 | ≤63 | ≤65 | ≤67 | ≤70 |
| Specifications | Node Number | Reduction Ratio | 050ZE | 070ZE | 090ZE | 120ZE | 155ZE | 205ZE | 235ZE | |
| Moment of inertia J1 | Kg·cm² | 1 | 3 | 5 | 0.16 | 0.61 | 3.25 | 9.21 | 28.98 | 69.61 |
| 4 | 0.03 | 0.14 | 0.48 | 2.74 | 7.54 | 23.67 | 54.37 | |||
| 5 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | 53.27 | |||
| 6 | 0.03 | 0.13 | 0.45 | 2.65 | 7.25 | 22.75 | 51.72 | |||
| 7 | 0.03 | 0.13 | 0.45 | 2.62 | 7.14 | 22.48 | 50.97 | |||
| 8 | 0.03 | 0.13 | 0.44 | 2.58 | 7.07 | 22.59 | 50.84 | |||
| 9 | 0.03 | 0.13 | 0.44 | 2.57 | 7.04 | 22.53 | 50.63 | |||
| 10 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.51 | 50.56 | |||
| 2 | 15 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | |||
| 20 | 0.03 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | |||
| 25 | 0.03 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | |||
| 30 | 0.03 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | |||
| 35 | 0.03 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | |||
| 40 | 0.03 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | |||
| 45 | 0.03 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | |||
| 50 | 0.03 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.51 | |||
| 60 | 0.03 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.51 | |||
| 70 | 0.03 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.51 | |||
| 80 | 0.03 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.51 | |||
| 90 | 0.03 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.51 | |||
| 100 | 0.03 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.51 | |||
Dimensions (Two Stage, Reduction Ratio I=15~100)

Dimensions (Single Stage, Reduction Ratio I=3~10)


Ningbo Mito Intelligent Tech Co.,Ltd., along with its subsidiary Suzhou Mito Intelligent Equipment Co., Ltd., is a leading provider of industrial automation solutions specializing in the sales and customization of high-performance motion control products. With years of deep-rooted expertise in the automation industry, we are committed to delivering innovative, reliable, and efficient solutions to clients worldwide.
Ningbo Mito Intelligent Technology Co., Ltd., along with its subsidiary Suzhou Mito Intelligent Equipment Co., Ltd., is a leading provider of industrial automation solutions specializing in the sales and customization of...
View More